GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI SHARADA VIDYA NIKETANA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830469 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45506 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Property No. 15K Bikasipura, Survery No. 15, 1st Main Road, 2nd Cross, ISRO Layout, Bengaluru - 560078 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SHASHIKALA SRINIVASA |
| 6 | SCHOOL EMAIL ID | info@shaarade.org.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080-26668563 |
DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION | View |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORTY | View |
| 7 | COPY OF THE SELF CERITIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILITION | View |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 32 | |
| PGT | 13 | |
| 2 | TGT | 16 |
| PRT | 1 | |
| 3 | TEACHERS SECTION RATION | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8098 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 Classrooms with 55.0 Sq.mts. Each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Lab with 80.0 Sq.mts. Each |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 15 |
